Snapshot Journal – Es&Os
This will be an A3 Jotter in which every child throughout the school will complete language, maths and Health and Wellbeing work in three chosen weeks each year.
Any work that is associated with the chosen Experiences and Outcomes (see below) will have an accompanying sticky label to identify it.
Week One – W/B 23rd September 2019
Early | First | Second | |
Literacy – Writing | I enjoy exploring events and characters in stories and other texts and I use what I learn to invent my own, sharing these with others in imaginative ways. (LIT 0-09b / LIT 0-31a) | Having explored the elements which writers use in different genres, I can use what I learn to create my own stories, poems and plays with interesting structures, characters and/or settings. (ENG 1-31a) | Having explored the elements which writers use in different genres, I can use what I learn to create stories, poems and plays with an interesting and appropriate structure, interesting characters and/or settings which come to life. (ENG 2-31a) |
Maths – Number, Money and measure | I have explored numbers, understanding that they represent quantities, and I can use them to count, create sequences and describe order. (MNU 0-02a) | I have investigated how whole numbers are constructed, can understand the importance of zero within the system and can use my knowledge to explain the link between a digit, its place and its value. (MNU 1-02a) | I have extended the range of whole numbers I can work with and having explored how decimal fractions are constructed, can explain the link between a digit, its place and its value. (MNU 2-02a) |
Expressive Arts – Art | I have the freedom to discover and choose ways to create images and objects using a variety of materials. (EXA 0-02a) | I can create and present work using the visual elements of line, shape, form, colour, tone, pattern and texture. (EXA 1-03a) | I can create and present work that shows developing skill in using the visual elements and concepts. (EXA 2-03a) |
Week Two – W/B 24th February 2020
Early | First | Second | |
Literacy – Reading | To help me understand stories and other texts, I ask questions and link what I am learning with what I already know. (LIT 0-07a / LIT 0-16a / ENG 0-17a) | To show my understanding across different areas of learning, I can identify and consider the purpose and main ideas of a text. (LIT 1-16a) | To show my understanding across different areas of learning, I can identify and consider the purpose and main ideas of a text and use supporting detail. (LIT 2-16a) |
Maths – Shape, Position and Movement | I enjoy investigating objects and shapes and can sort, describe and be creative with them. (MTH 0-16a) | I have explored simple 3D objects and 2D shapes and can identify, name and describe their features using appropriate vocabulary. (MTH 1-16a) | Having explored a range of 3D objects and 2D shapes, I can use mathematical language to describe their properties, and through investigation can discuss where and why particular shapes are used in the environment. (MTH 2-16a) |
Social Studies / Science – Fairtrade Fortnight | In real-life settings and imaginary play, I explore how local shops and services provide us with what we need in our daily lives. (SOC 0-20a) | I can contribute to a discussion of the difference between my needs and wants and those of others around me. (SOC 1-16a) | Through exploring ethical trading, I can understand how people’s basic needs are the same around the world, discussing why some societies are more able to meet these needs than others. (SOC 2-20a) |
Week Three – W/B 26th May 2020
Early | First | Second | |
Literacy – Listening / Talking | I listen or watch for useful or interesting information and I use this to make choices or learn new things. (LIT 0-04a) | As I listen or watch, I am learning to make notes under given headings and use these to understand what I have listened to or watched and create new texts. (LIT 1-05a) | As I listen or watch, I can make notes, organise these under suitable headings and use these to understand ideas and information and create new texts, using my own words as appropriate. (LIT 2-05a) |
Maths – Information Handling | I can match objects, and sort using my own and others’ criteria, sharing my ideas with others. (MNU 0-20b) | I have used a range of ways to collect information and can sort it in a logical, organised and imaginative way using my own and others’ criteria. (MNU 1-20b) | I have carried out investigations and surveys, devising and using a variety of methods to gather information and have worked with others to collate, organise and communicate the results in an appropriate way. (MNU 2-20b) |
Health and Wellbeing | I can describe how I feel after taking part in energetic activities and I am becoming aware of some of the changes that take place in my body. (HWB 0-28a) | I understand that my body needs energy to function and that this comes from the food I eat. I am exploring how physical activity contributes to my health and wellbeing. (HWB 1-28a) | I can explain the links between the energy I use while being physically active, the foodI eat, and my health and wellbeing. (HWB 2-28a / HWB 3-28a) |